Semi-hermetic Compressor

Technical data for information only

…suction gas-cooled

Type Cyl. Displacement m3/h Motor power kW Weight kg
HS 12 1…3 2 6,1…9,1 1,1…2,2 37…38 Illustration simular
HS 22 1…3 2 11,6…16,55 2,2…4,0 64…65
HS 32 1…2 2 21,4…25,4 3,7…6,0 126…127
HS 34 1…3 4 23,2…33,1 3,7…7,5 128…132
HS 44 1…3 4 34,6…49,9 6,0…12,0 194…198
HS 54 1…3 4 59,5…94,5 9,6…22,0 270…274
HS 64 1…3 4 107,6..122,4 22,0…33,1 225…232
HS 76 1…3 6 140,7..183,6 26,5…44,1 284…306

 


 

…external ventilated

Type Cyl. Displacement
m3/h
Motor power kW Weight kg
HT 12 1…3 2 6,1…9,1 1,1…2,2 37…38 Illustration simular
HT 22 1…3 2 11,6…16,55 1,5…2,2 64…65
HT 32 1…2 2 21,4…25,4 3,0…3,7 126…127
HT 34 1…3 4 23,2…33,1 3,0…4,4 128…132
HT 44 1…3 4 34,6…49,9 4,4…6,0 194…198
HT 54 1…3 4 59,5…94,5 7,5…12,0 270…274
HT 64 1…3 4 107,6…122,4 22,0…24,3 228…229

 


 

…Twin

Type Cyl. Displacement
m3/h
Motor power kW Weight kg
TS 12 1…3 2 2x 6,0…9,1 2x 1,1…2,2 85…87

Illustration simular

TS 22 1…3 2 2x 11,6..16,6 2x 2,2…4,0 138…142
TS 32 1…2 2 2x 21,4..25,4 2x 3,7…6,0 265…266
TS 34 1…3 4 2x 23,2..33,1 2x 3,7…7,5 268…272
TS 44 1…3 4 2x 34,6..49,9 2x 6,0…12,0 410…414
TS 54 1…3 4 2x 59,5..94,5 2x 9,6…22,0 568…572
TS 64 1…3 4 2x 107,6..122,4 2x 22,0…33,1 474…476
TS 76 1…3 6 2x 140,7..183,6 2x 26,5…44,1 620…630